Home / Tools / HS code finder
HS code finder for e-commerce sellers
Search the products private-label sellers actually import and get the typical US HTS heading, the MFN rate, and the full China duty stack in one row. Found your product? Price the whole shipment in the landed cost calculator. Free, no account.
What are you importing?
Typical US HTS heading, MFN rate, and the China duty stack for 76 e-commerce categories, as of September 2026. Your product’s exact 10-digit line is what files — confirm it with the official HTS or your broker.
Toys & children’s products
| Product | HTS heading | MFN | China 301 | Typical total (China → US) | |
|---|---|---|---|---|---|
| Plush toys & stuffed animals | 9503.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Action figures & toy figures | 9503.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Die-cast & toy vehicles | 9503.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Building blocks & bricks | 9503.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Jigsaw puzzles | 9503.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Dolls & accessories | 9502 / 9503 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Ride-on toys & scooters (kids) | 9503.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Educational & STEM toys | 9503.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Bath toys | 9503.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Fidget & sensory toys | 9503.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Board games | 9504.90 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Teethers & baby rattlesClassification varies by material — verify the exact line. | 4014 / 9503 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Baby bottles & feeding | 3923.21 | 3.9% | — | 33.9%+30% beyond MFN | Price a shipment |
| Baby bibs | 6309.90 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Strollers | 8715.00 | 4.4% | — | 34.4%+30% beyond MFN | Price a shipment |
| Child car seatsClassification rulings vary — check CROSS before filing. | 9401.21 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Kids’ backpacks | 4202.92 | 17.6% | 7.5% | 55.1%+37.5% beyond MFN | Price a shipment |
| Children’s booksPrinted books are duty-free into the US. | 4901.99 | 0% | — | 30%+30% beyond MFN | Price a shipment |
Electronics & accessories
| Product | HTS heading | MFN | China 301 | Typical total (China → US) | |
|---|---|---|---|---|---|
| Phone casesMany phone-case lines were spared from the active Section 301 lists — verify your line. | 3926.90 | 5.3% | — | 35.3%+30% beyond MFN | Price a shipment |
| Wireless earbuds | 8518.30 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Headphones | 8518.30 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Bluetooth speakers | 8518.22 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Smart watches | 8517.62 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Fitness trackers | 8517.62 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Power banksLithium batteries also trigger air-freight (IATA/DOT) rules. | 8507.60 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| USB & charging cables | 8544.42 | 2.6% | 25% | 57.6%+55% beyond MFN | Price a shipment |
| Wall chargers & adapters | 8504.40 | 1.5% | 25% | 56.5%+55% beyond MFN | Price a shipment |
| LED strip lights | 9405.42 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Smart plugs & switches | 8536.69 | 0% | 25% | 55%+55% beyond MFN | Price a shipment |
| Security cameras | 8525.89 | 0% | 25% | 55%+55% beyond MFN | Price a shipment |
| Action cameras | 8525.89 | 0% | 25% | 55%+55% beyond MFN | Price a shipment |
| Camera dronesSub-250g toy-class drones often classify under 9503 instead. | 8806 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Robot vacuums | 8508.11 | 0% | 25% | 55%+55% beyond MFN | Price a shipment |
| Air fryers & small kitchen appliances | 8516.60 | 2.7% | 25% | 57.7%+55% beyond MFN | Price a shipment |
| Wi-Fi routers & modems | 8517.62 | 0% | 25% | 55%+55% beyond MFN | Price a shipment |
| Webcams | 8525.89 | 0% | 25% | 55%+55% beyond MFN | Price a shipment |
| Keyboards & mice | 8471.60 | 0% | — | 30%+30% beyond MFN | Price a shipment |
Home & kitchen
| Product | HTS heading | MFN | China 301 | Typical total (China → US) | |
|---|---|---|---|---|---|
| Plastic storage bins & organizers | 3924.10 | 6% | 25% | 61%+55% beyond MFN | Price a shipment |
| Ceramic mugs & tableware | 6912.00 | 0% | 25% | 55%+55% beyond MFN | Price a shipment |
| Kitchen knivesKnife duty varies widely by steel and handle — verify the line. | 8211.92 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Cutting boards | 4419.19 | 3.2% | — | 33.2%+30% beyond MFN | Price a shipment |
| Bed sheets & duvet setsMost textiles were excluded from the active Section 301 lists. | 6302.21 | 9.1% | — | 39.1%+30% beyond MFN | Price a shipment |
| Towels | 6302.60 | 10.5% | — | 40.5%+30% beyond MFN | Price a shipment |
| Curtains & drapes | 6303.12 | 7% | — | 37%+30% beyond MFN | Price a shipment |
| Throw pillow covers | 6304.91 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Candles | 3406.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Picture frames | 4414.90 | 3.9% | — | 33.9%+30% beyond MFN | Price a shipment |
| Artificial plants & flowers | 6702.90 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Wall art & canvas prints | 4911.91 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Drinking glasses & glasswareCrystal and leaded glass lines can differ. | 7013.37 | 22.5% | — | 52.5%+30% beyond MFN | Price a shipment |
Apparel & accessories
| Product | HTS heading | MFN | China 301 | Typical total (China → US) | |
|---|---|---|---|---|---|
| T-shirts (cotton, knit) | 6109.10 | 16.5% | — | 46.5%+30% beyond MFN | Price a shipment |
| Hoodies & sweatshirts | 6110.20 | 17% | — | 47%+30% beyond MFN | Price a shipment |
| Leggings | 6104.63 | 28.2% | — | 58.2%+30% beyond MFN | Price a shipment |
| Socks | 6115.95 | 14.9% | — | 44.9%+30% beyond MFN | Price a shipment |
| Caps & beaniesHeadwear rates swing widely by line — verify. | 6505.00 | 22.2% | — | 52.2%+30% beyond MFN | Price a shipment |
| Fashion jewelry | 7117.19 | 11% | 7.5% | 48.5%+37.5% beyond MFN | Price a shipment |
| Sunglasses & readersRates vary widely by line and lens material. | 9004.10 | 2.5% | — | 32.5%+30% beyond MFN | Price a shipment |
| Phone mounts & holders | 3926.90 | 5.3% | — | 35.3%+30% beyond MFN | Price a shipment |
Sports & outdoors
| Product | HTS heading | MFN | China 301 | Typical total (China → US) | |
|---|---|---|---|---|---|
| Yoga mats | 9506.91 | 4% | — | 34%+30% beyond MFN | Price a shipment |
| Dumbbells & weightsHeavy, low-value goods: freight — not duty — dominates landed cost. | 9506.91 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Resistance bands | 9506.91 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Camping tents | 6306.22 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Sleeping bags | 9404.30 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Hiking backpacks | 4202.92 | 17.6% | 7.5% | 55.1%+37.5% beyond MFN | Price a shipment |
| Insulated water bottles | 9617.00 | 3.4% | 25% | 58.4%+55% beyond MFN | Price a shipment |
| Fishing rods & tackle | 9507.90 | 6% | — | 36%+30% beyond MFN | Price a shipment |
Pet supplies
| Product | HTS heading | MFN | China 301 | Typical total (China → US) | |
|---|---|---|---|---|---|
| Dog toysPet toys commonly classify under 9503 — verify for rubber lines. | 9503.00 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Pet beds | 6307.90 | 7% | — | 37%+30% beyond MFN | Price a shipment |
| Pet grooming tools | 9603.29 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Cat trees & scratchers | 4421.99 | 3.2% | — | 33.2%+30% beyond MFN | Price a shipment |
Party, gifts & stationery
| Product | HTS heading | MFN | China 301 | Typical total (China → US) | |
|---|---|---|---|---|---|
| Party & festive supplies | 9505.90 | 0% | 7.5% | 37.5%+37.5% beyond MFN | Price a shipment |
| Gift bags & boxes | 4819.50 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Wrapping paper | 4819.20 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Stickers & decals | 4911.99 | 0% | — | 30%+30% beyond MFN | Price a shipment |
| Enamel pins & badges | 7117.19 | 11% | 7.5% | 48.5%+37.5% beyond MFN | Price a shipment |
| Notebooks & journals | 4820.10 | 0% | — | 30%+30% beyond MFN | Price a shipment |
Questions people ask
What is an HS code?
The Harmonized System (HS) code is the international product classification customs uses to set duty rates. The first six digits are shared worldwide; the US adds four more digits (the HTS line, e.g. 9503.00.0073) and duty is set at that 10-digit level. This tool gives you the typical heading so you know what to expect — your broker or a CBP ruling confirms the exact line.
Why does the exact 10-digit line matter?
Duty rates, Section 301 coverage, and exclusions are all defined at the statistical line, not the heading. Two products that both “look like” 9405 lamps can sit on lines with different rates and different China surcharges. Heading-level figures are for planning a quote; the 10-digit line is what files at entry.
How do I confirm my product’s classification?
Three ways, in order of strength: look up your line in the official HTS at hts.usitc.gov, search CBP’s CROSS database for binding rulings on products like yours, or ask your customs broker to classify it (most will for a small fee or as part of entry). Chinese suppliers often quote an HS code on the invoice — treat it as a hint, not an answer.
Is the duty rate the same for every country of origin?
No, in two ways. MFN “general” rates apply to most countries, but China (and only China) also carries Section 301 list duties plus the 2025–26 additional actions, which is why the finder shows a separate “China total” column. And a handful of countries have free-trade agreements or sanctions-based differences — the calculator handles the common lanes.
Related: Landed cost calculator · How to find your exact HTS line · Section 301 explained